Network Hashrate
Current: 935 EH/s
Mining Pools
113 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 272 EH/s | 29.1% | 1,227,266 | 2.0% | FPPS | 0.01 BTC | |
| 2 | 186 EH/s | 19.9% | 0 | 1.0% | PPLNS | 0.05 BTC | |
| 3 | 116 EH/s | 12.4% | 0 | 1.0% | PPLNS | 15 BTC | |
| 4 | 112 EH/s | 12.0% | 262,676 | 0.0% | PPLNS | 0.1 BTC | |
| 5 | 88.2 EH/s | 9.4% | 827,458 | 0.0% | PPS+/PPLNS/SOLO | 50 BTC | |
| 6 | 66.5 EH/s | 7.1% | 0 | 0.0% | – | – | |
| 7 | 66.0 EH/s | 7.1% | 0 | 1.0% | FPPS | – | |
| 8 | 45.4 EH/s | 4.9% | 0 | 0.0% | PPLNS/FPPS | – | |
| 9 | 37.0 EH/s | 4.0% | 0 | 2.0% | FPPS | 100 BTC | |
| 10 | 33.4 EH/s | 3.6% | 0 | 0.0% | – | – | |
| 11 | 25.7 EH/s | 2.7% | 0 | 0.0% | TIDES | – | |
| 12 | 21.5 EH/s | 2.3% | 0 | 0.8% | FPPS/PPLNS | – | |
| 13 | 17.5 EH/s | 1.9% | 116,347 | 0.0% | FPPS | 0.001 BTC | |
| 14 | 15.0 EH/s | 1.6% | 0 | 4.0% | FPPS | 0.001 BTC | |
| 15 | 13.5 EH/s | 1.4% | 0 | 1.5% | FPPS | – | |
| 16 | 13.2 EH/s | 1.4% | 0 | 2.5% | FPPS | 0.0002 BTC | |
| 17 | 10.6 EH/s | 1.1% | 98,826 | 1.0% | PPS+ | 50 BTC | |
| 18 | 6.41 EH/s | 0.7% | 322 | 1.0% | PPS+/SOLO | 0.01 BTC | |
| 19 | 5.93 EH/s | 0.6% | 45,429 | 0.9% | FPPS | 0.001 BTC | |
| 20 | 4.74 EH/s | 0.5% | 0 | 4.0% | FPPS | – | |
| 21 | 4.53 EH/s | 0.5% | 0 | 0.0% | PPLNS | 10 BTC | |
| 22 | 4.33 EH/s | 0.5% | 0 | 2.0% | FPPS | – | |
| 23 | 3.63 EH/s | 0.4% | 303 | 1.0% | PPS/PPLNS | 0.1 BTC | |
| 24 | 3.42 EH/s | 0.4% | 0 | 2.0% | FPPS | – | |
| 25 | 3.24 EH/s | 0.3% | 0 | 0.4% | FPPS | 0.005 BTC | |
| 26 | 2.98 EH/s | 0.3% | 0 | 4.0% | FPPS | 0.005 BTC | |
| 27 | 2.44 EH/s | 0.3% | 0 | 1.0% | PPLNS | 20 BTC | |
| 28 | 1.32 EH/s | 0.1% | 6,888 | 5.0% | FPPS | 0.001 BTC | |
| 29 | 1.00 EH/s | 0.1% | 0 | 1.0% | FPPS | 0.0001 BTC | |
| 30 | 860 PH/s | 0.1% | 4,873 | 1.3% | FPPS | 0.001 BTC | |
| 31 | 768 PH/s | 0.1% | 4,461 | 2.0% | PPS | – | |
| 32 | 729 PH/s | 0.1% | 138 | 4.0% | RTPPS | – | |
| 33 | 728 PH/s | 0.1% | 0 | 2.5% | FPPS | 0.005 BTC | |
| 34 | 611 PH/s | 0.1% | 129 | 0.9% | PPS | – | |
| 35 | 485 PH/s | 0.1% | 212 | 1.0% | PPS+ | 10 BTC | |
| 36 | 271 PH/s | 0.0% | 0 | 1.0% | SOLO | – | |
| 37 | 211 PH/s | 0.0% | 0 | 1.0% | D-PPS/PROP/SOLO | 0.00931 BTC | |
| 38 | 200 PH/s | 0.0% | 0 | 2.0% | FPPS/PPLNS | 0.005 BTC | |
| 39 | 134 PH/s | 0.0% | 897 | 0.0% | FPPS+ | 0.001 BTC | |
| 40 | 129 PH/s | 0.0% | 24,953 | 2.0% | SOLO | – | |
| 41 | 76.1 PH/s | 0.0% | 0 | 0.5% | SOLO | – | |
| 42 | 72.8 PH/s | 0.0% | 0 | 1.0% | PROP/SOLO | – | |
| 43 | 64.7 PH/s | 0.0% | 6,211 | 2.0% | SOLO | – | |
| 44 | 58.0 PH/s | 0.0% | 15 | 2.5% | FPPS | – | |
| 45 | 51.1 PH/s | 0.0% | 108,000 | 0.0% | SOLO | – | |
| 46 | 49.2 PH/s | 0.0% | 60 | 3.0% | SOLO | – | |
| 47 | 46.5 PH/s | 0.0% | 759 | 1.5% | SOLO | – | |
| 48 | 36.5 PH/s | 0.0% | 121 | 0.0% | – | – | |
| 49 | 23.5 PH/s | 0.0% | 70 | 1.0% | SOLO | – | |
| 50 | 19.9 PH/s | 0.0% | 0 | 0.5% | P2POOL | – | |
| 51 | 16.9 PH/s | 0.0% | 0 | 0.5% | PPLNS/SOLO | – | |
| 52 | 16.5 PH/s | 0.0% | 60 | 2.0% | SOLO | – | |
| 53 | 11.0 PH/s | 0.0% | 968 | 2.0% | SOLO | – | |
| 54 | 8.53 PH/s | 0.0% | 4,880 | 0.0% | SOLO | – | |
| 55 | 5.29 PH/s | 0.0% | 43 | 1.5% | SOLO | 0.05 BTC | |
| 56 | 4.08 PH/s | 0.0% | 106 | 1.5% | SOLO | – | |
| 57 | 4.07 PH/s | 0.0% | 357 | 0.5% | SOLO | – | |
| 58 | 3.13 PH/s | 0.0% | 253 | 0.0% | SOLO | – | |
| 59 | 2.48 PH/s | 0.0% | 182 | 1.5% | SOLO | – | |
| 60 | 2.38 PH/s | 0.0% | 1,894 | 0.0% | SOLO | – | |
| 61 | 2.07 PH/s | 0.0% | 0 | 0.0% | PROP | – | |
| 62 | 1.85 PH/s | 0.0% | 0 | 3.0% | – | 500000000000 BTC | |
| 63 | 1.75 PH/s | 0.0% | 515 | 0.0% | SOLO | – | |
| 64 | 1.61 PH/s | 0.0% | 48 | 0.0% | PPLNS/SOLO | – | |
| 65 | 1.58 PH/s | 0.0% | 71 | 2.0% | – | – | |
| 66 | 1.43 PH/s | 0.0% | 5 | 0.5% | SOLO | 50 BTC | |
| 67 | 1.25 PH/s | 0.0% | 8 | 1.0% | FPPS | – | |
| 68 | 1.16 PH/s | 0.0% | 339 | 0.0% | SOLO | – | |
| 69 | 861 TH/s | 0.0% | 658 | 0.0% | SOLO | – | |
| 70 | 560 TH/s | 0.0% | 787 | 1.0% | SOLO | – | |
| 71 | 368 TH/s | 0.0% | 301 | 1.0% | PPLNS | – | |
| 72 | 329 TH/s | 0.0% | 1 | 1.0% | SOLO | 1 BTC | |
| 73 | 307 TH/s | 0.0% | 89 | 1.0% | SOLO | 0.001 BTC | |
| 74 | 234 TH/s | 0.0% | 14,562 | 0.0% | SOLO | – | |
| 75 | 213 TH/s | 0.0% | 6 | 1.0% | SOLO | – | |
| 76 | 208 TH/s | 0.0% | 4 | 1.0% | SOLO | – | |
| 77 | 181 TH/s | 0.0% | 0 | 1.0% | PROP/SOLO | – | |
| 78 | 180 TH/s | 0.0% | 93 | 1.0% | SOLO | – | |
| 79 | 179 TH/s | 0.0% | 67 | 0.5% | SOLO | 1 BTC | |
| 80 | 144 TH/s | 0.0% | 24 | 0.0% | – | – | |
| 81 | 106 TH/s | 0.0% | 2 | 1.0% | SOLO | – | |
| 82 | 106 TH/s | 0.0% | 3 | 1.0% | SOLO | 1 BTC | |
| 83 | 85.5 TH/s | 0.0% | 10 | 0.9% | SOLO | 0.001 BTC | |
| 84 | 74.8 TH/s | 0.0% | 1,029 | 0.0% | SOLO | – | |
| 85 | 65.2 TH/s | 0.0% | 5 | 1.0% | PPLNS | 0.01 BTC | |
| 86 | 56.8 TH/s | 0.0% | 36 | 0.0% | SOLO | – | |
| 87 | 54.9 TH/s | 0.0% | 561 | 1.0% | SOLO | 0.001 BTC | |
| 88 | 43.5 TH/s | 0.0% | 2 | 2.0% | SOLO | – | |
| 89 | 38.3 TH/s | 0.0% | 3 | 2.0% | SOLO | – | |
| 90 | 32.5 TH/s | 0.0% | 23 | 1.0% | PPLNS | 0.1 BTC | |
| 91 | 25.2 TH/s | 0.0% | 42 | 0.0% | SOLO | 0.001 BTC | |
| 92 | 22.8 TH/s | 0.0% | 9 | 0.5% | SOLO | – | |
| 93 | 21.0 TH/s | 0.0% | 0 | 0.0% | – | – | |
| 94 | 14.8 TH/s | 0.0% | 16 | 1.0% | SOLO | 1 BTC | |
| 95 | 13.4 TH/s | 0.0% | 1 | 2.1% | PPLNS | 0.01 BTC | |
| 96 | 10.7 TH/s | 0.0% | 3 | 0.5% | SOLO | 0.01 BTC | |
| 97 | 9.99 TH/s | 0.0% | 4 | 5.0% | SOLO | 1 BTC | |
| 98 | 7.97 TH/s | 0.0% | 7 | 2.0% | SOLO | 1 BTC | |
| 99 | 7.65 TH/s | 0.0% | 5 | 0.5% | PPLNSBF | 0.001 BTC | |
| 100 | 4.57 TH/s | 0.0% | 0 | 1.0% | PROP/SOLO | 0.5 BTC | |
| 101 | 3.06 TH/s | 0.0% | 4 | 0.0% | PROP | – | |
| 102 | 2.86 TH/s | 0.0% | 1 | 1.0% | SOLO | 1 BTC | |
| 103 | 2.36 TH/s | 0.0% | 2 | 2.0% | SOLO | 0.01 BTC | |
| 104 | 2.13 TH/s | 0.0% | 2 | 0.5% | PPLNS | 0.01 BTC | |
| 105 | 1.78 TH/s | 0.0% | 1 | 0.1% | PPLNS | 0.0001 BTC | |
| 106 | 1.22 TH/s | 0.0% | 2 | 0.5% | PPLNS | 1 BTC | |
| 107 | 1.20 TH/s | 0.0% | 1 | 1.0% | PPLNS | 0.001 BTC | |
| 108 | 1.17 TH/s | 0.0% | 1 | 0.5% | SOLO | 0.5 BTC | |
| 109 | 760 GH/s | 0.0% | 1 | 3.0% | SOLO | 0.0005 BTC | |
| 110 | 13.9 GH/s | 0.0% | 9,125 | 0.0% | SOLO | – | |
| 111 | 9.60 MH/s | 0.0% | 3 | 0.5% | – | – | |
| 112 | 0.00 H/s | 0.0% | 0 | 2.0% | PPS/PPLNS | – | |
| 113 | 0.00 H/s | 0.0% | 0 | 0.5% | PROP/SOLO | 0.1 BTC |
Daily profit-1363624791.8%
-$0.48
0 BTC/day
Weekly
-$3.36
Monthly
-$14.40
Yearly
-$175.20
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even
