Network Hashrate
Current: 203 TH/s
Mining Pools
30 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 77.1 TH/s | 38.0% | 0 | 1.0% | PPLNS | 15 ETC | |
| 2 | 30.0 TH/s | 14.8% | 1,958 | 1.0% | PPLNS | – | |
| 3 | 11.2 TH/s | 5.5% | 0 | 1.0% | PPLNS | 0.05 ETC | |
| 4 | 10.5 TH/s | 5.2% | 9 | 1.0% | PPLNS | 100000 ETC | |
| 5 | 7.00 TH/s | 3.5% | 0 | 1.0% | PPLNS | – | |
| 6 | 6.86 TH/s | 3.4% | 254 | 1.0% | PPS+/SOLO | 0.01 ETC | |
| 7 | 4.95 TH/s | 2.4% | 0 | 0.0% | – | – | |
| 8 | 1.30 TH/s | 0.6% | 1,326 | 0.0% | PPS+/PPLNS/SOLO | 50 ETC | |
| 9 | 855 GH/s | 0.4% | 0 | 1.0% | FPPS | – | |
| 10 | 484 GH/s | 0.2% | 0 | 1.0% | PPLNS | 20 ETC | |
| 11 | 483 GH/s | 0.2% | 0 | 0.5% | – | – | |
| 12 | 418 GH/s | 0.2% | 52 | 0.5% | SOLO | 50 ETC | |
| 13 | 312 GH/s | 0.2% | 92 | 1.5% | SOLO | – | |
| 14 | 281 GH/s | 0.1% | 31 | 1.5% | SOLO | – | |
| 15 | 272 GH/s | 0.1% | 81 | 0.9% | PROP/SOLO | 0.01 ETC | |
| 16 | 178 GH/s | 0.1% | 27 | 1.5% | SOLO | 1 ETC | |
| 17 | 94.7 GH/s | 0.0% | 21 | 0.9% | PPS | – | |
| 18 | 79.1 GH/s | 0.0% | 15 | 0.5% | PPLNS/SOLO | – | |
| 19 | 60.9 GH/s | 0.0% | 36 | 2.0% | PPS | – | |
| 20 | 44.6 GH/s | 0.0% | 0 | 0.0% | PPLNS | 10 ETC | |
| 21 | 23.0 GH/s | 0.0% | 16 | 1.0% | PPS+ | 10 ETC | |
| 22 | 22.2 GH/s | 0.0% | 42 | 0.9% | PPLNS/SOLO | 50 ETC | |
| 23 | 20.7 GH/s | 0.0% | 11 | 1.0% | PPLNS | 0.1 ETC | |
| 24 | 14.4 GH/s | 0.0% | 0 | 1.0% | PPLNS/PPS | 1 ETC | |
| 25 | 7.97 GH/s | 0.0% | 2 | 0.5% | PPLNS | 0.2 ETC | |
| 26 | 1.16 GH/s | 0.0% | 2 | 0.5% | PROP | 0.05 ETC | |
| 27 | 263 MH/s | 0.0% | 6 | 1.0% | PPS+ | 0.01 ETC | |
| 28 | 0.00 H/s | 0.0% | 0 | 1.0% | PPLNS | 0.1 ETC | |
| 29 | 0.00 H/s | 0.0% | 1 | 0.0% | PPLNS | 0.1 ETC | |
| 30 | 0.00 H/s | 0.0% | 0 | 1.5% | SOLO | – |
Daily profit0.0%
-$0.48
0 ETC/day
Weekly
-$3.36
Monthly
-$14.40
Yearly
-$175.20
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even