Network Hashrate
Current: 428 kH/s
Mining Pools
30 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 73.9 PH/s | 17275753310536.1% | 0 | 1.0% | PPLNS | 15 KAS | |
| 2 | 64.6 PH/s | 15087576732966.9% | 0 | 1.0% | PPLNS | 15 KAS | |
| 3 | 56.7 PH/s | 13238373903965.1% | 8,428 | 0.0% | PPS+/PPLNS/SOLO | 50 KAS | |
| 4 | 44.6 PH/s | 10431256889134.7% | 290 | 1.0% | PPS+/SOLO | 0.01 KAS | |
| 5 | 19.6 PH/s | 4569063180643.9% | 0 | 0.8% | PPLNS/SOLO | 50 KAS | |
| 6 | 17.1 PH/s | 4007021494126.2% | 0 | 1.0% | PPLNS | 15 KAS | |
| 7 | 12.3 PH/s | 2872624078881.9% | 0 | 0.0% | – | – | |
| 8 | 4.98 PH/s | 1162718232472.8% | 977 | 1.0% | PPLNS | 50 KAS | |
| 9 | 4.73 PH/s | 1106186550855.7% | 900 | 1.0% | PPLNS | – | |
| 10 | 4.63 PH/s | 1081694840376.0% | 1,056 | 0.9% | PROP/SOLO | 1 KAS | |
| 11 | 3.32 PH/s | 776658891307.0% | 0 | 1.0% | FPPS | – | |
| 12 | 2.99 PH/s | 697545554561.3% | 278 | 1.0% | PPS+ | 50 KAS | |
| 13 | 2.40 PH/s | 560749363609.5% | 0 | 1.0% | PPLNS | 0.05 KAS | |
| 14 | 1.55 PH/s | 362782849208.2% | 168 | 0.5% | SOLO | 50 KAS | |
| 15 | 1.44 PH/s | 336449618165.7% | 106 | 1.0% | PPLNS | 10 KAS | |
| 16 | 1.35 PH/s | 315421517030.3% | 126 | 0.0% | PPS+ | 0.1 KAS | |
| 17 | 788 TH/s | 184061305693.5% | 0 | 0.8% | PPLNS | 5 KAS | |
| 18 | 533 TH/s | 124567452404.2% | 115 | 1.5% | SOLO | 50 KAS | |
| 19 | 517 TH/s | 120904104870.1% | 0 | 0.5% | – | – | |
| 20 | 517 TH/s | 120904104870.1% | 0 | 1.0% | PPLNS | 20 KAS | |
| 21 | 488 TH/s | 114039787063.6% | 47 | 0.5% | PPLNS/SOLO | – | |
| 22 | 331 TH/s | 77420834304.6% | 358 | 0.9% | PPLNS/SOLO | 50 KAS | |
| 23 | 327 TH/s | 76509715521.8% | 0 | 0.0% | PROP | – | |
| 24 | 187 TH/s | 43687522908.1% | 1 | 1.0% | SOLO | 1 KAS | |
| 25 | 115 TH/s | 26868771324.2% | 30 | 0.8% | PPLNS | 1 KAS | |
| 26 | 43.7 TH/s | 10217320696.1% | 0 | 0.0% | PPLNS | 10 KAS | |
| 27 | 20.6 TH/s | 4815931603.2% | 1 | 1.0% | SOLO | 10 KAS | |
| 28 | 2.00 TH/s | 466615289.1% | 3 | 0.1% | PPLNS | 0.1 KAS | |
| 29 | 588 GH/s | 137421786.8% | 1 | 0.5% | SOLO | 1 KAS | |
| 30 | 0.00 H/s | 0.0% | 0 | 1.5% | SOLO | – |
Daily profit100.0%
+$454,779
14,861,652.53361538 KAS/day
Weekly
+$3,183,456
Monthly
+$13,643,384
Yearly
+$165,994,504
Power
4.8 kWh
$0.48/d
Pool fee
$4,594
1%
ROI
—
break even