Network Hashrate
Current: 3.14 PH/s
Mining Pools
44 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 1.03 PH/s | 32.7% | 0 | 1.0% | PPLNS | 15 LTC | |
| 2 | 837 TH/s | 26.6% | 198,160 | 0.0% | PPS+/PPLNS/SOLO | 50 LTC | |
| 3 | 394 TH/s | 12.5% | 0 | 1.0% | PPLNS | 0.05 LTC | |
| 4 | 133 TH/s | 4.2% | 0 | 0.0% | – | – | |
| 5 | 97.0 TH/s | 3.1% | 2,833 | 1.0% | PPS | – | |
| 6 | 89.6 TH/s | 2.9% | 9,684 | 1.0% | PPS+ | 50 LTC | |
| 7 | 49.9 TH/s | 1.6% | 0 | 1.0% | FPPS | – | |
| 8 | 25.2 TH/s | 0.8% | 0 | 2.0% | FPPS | 100 LTC | |
| 9 | 14.0 TH/s | 0.4% | 64 | 1.0% | PPS+/SOLO | 0.01 LTC | |
| 10 | 13.6 TH/s | 0.4% | 37 | 1.0% | PPLNS | 100000 LTC | |
| 11 | 13.5 TH/s | 0.4% | 0 | 0.5% | – | – | |
| 12 | 13.5 TH/s | 0.4% | 0 | 1.0% | PPLNS | 20 LTC | |
| 13 | 13.3 TH/s | 0.4% | 54 | 0.9% | PPS | – | |
| 14 | 10.8 TH/s | 0.3% | 0 | 0.0% | PPLNS | 10 LTC | |
| 15 | 10.6 TH/s | 0.3% | 2,138 | 1.0% | D-PPS/PROP/SOLO | 0.00931 LTC | |
| 16 | 6.08 TH/s | 0.2% | 612 | 2.0% | PPS | – | |
| 17 | 4.78 TH/s | 0.2% | 42 | 1.0% | PPS/PPLNS | 0.1 LTC | |
| 18 | 4.40 TH/s | 0.1% | 0 | 1.5% | FPPS | – | |
| 19 | 3.90 TH/s | 0.1% | 30 | 1.5% | SOLO | – | |
| 20 | 3.10 TH/s | 0.1% | 0 | 2.5% | PPLNS | 20 LTC | |
| 21 | 1.74 TH/s | 0.1% | 0 | 0.5% | PPS+ | 0.01 LTC | |
| 22 | 660 GH/s | 0.0% | 0 | 1.0% | SOLO | – | |
| 23 | 271 GH/s | 0.0% | 35 | 1.5% | SOLO | – | |
| 24 | 209 GH/s | 0.0% | 0 | 0.5% | SOLO | – | |
| 25 | 156 GH/s | 0.0% | 0 | 0.1% | P2POOL | – | |
| 26 | 72.5 GH/s | 0.0% | 19 | 1.0% | SOLO | – | |
| 27 | 44.4 GH/s | 0.0% | 0 | 3.0% | – | 500000000000 LTC | |
| 28 | 20.6 GH/s | 0.0% | 3 | 0.0% | – | – | |
| 29 | 13.1 GH/s | 0.0% | 0 | 0.0% | PROP | – | |
| 30 | 3.75 GH/s | 0.0% | 0 | 1.0% | PROP/SOLO | 0.00001 LTC | |
| 31 | 2.72 GH/s | 0.0% | 2 | 1.0% | SOLO | – | |
| 32 | 2.32 GH/s | 0.0% | 1 | 2.0% | SOLO | 0.01 LTC | |
| 33 | 1.87 GH/s | 0.0% | 2 | 0.5% | PPLNSBF | 0.001 LTC | |
| 34 | 870 MH/s | 0.0% | 2 | 0.0% | – | – | |
| 35 | 218 MH/s | 0.0% | 9 | 5.0% | SOLO | 1 LTC | |
| 36 | 186 MH/s | 0.0% | 0 | 1.0% | PPLNS | 15 LTC | |
| 37 | 99.1 MH/s | 0.0% | 0 | 1.0% | PROP/SOLO | – | |
| 38 | 10.5 MH/s | 0.0% | 1 | 2.1% | PPLNS | 0.01 LTC | |
| 39 | 577 kH/s | 0.0% | 1 | 0.5% | PROP/SOLO | 0.1 LTC | |
| 40 | 35.8 kH/s | 0.0% | 1 | 1.0% | PROP | 0.05 LTC | |
| 41 | 0.00 H/s | 0.0% | 0 | 2.0% | PPS/PPLNS | – | |
| 42 | 0.00 H/s | 0.0% | 0 | 0.0% | PPLNS | 0.1 LTC | |
| 43 | 0.00 H/s | 0.0% | 0 | 0.5% | PPLNS/SOLO | – | |
| 44 | 0.00 H/s | 0.0% | 0 | 1.0% | PROP | 1 LTC |
Daily profit-6455433.6%
-$0.48
0.00000014 LTC/day
Weekly
-$3.36
Monthly
-$14.40
Yearly
-$175.20
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even