Network Hashrate
Current: 2.34 TH/s
Mining Pools
8 tracked · 0% top share| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 253 EH/s | 38.8% | 12,905 | 1.2% | SOLO | 0.412 BTC | |
| 2 | 157 EH/s | 24.1% | 8,319 | 0.7% | PPLNS | 0.488 BTC | |
| 3 | 97.1 EH/s | 14.9% | 2,604 | 0.7% | PPLNS | 0.462 BTC | |
| 4 | 60.2 EH/s | 9.3% | 2,922 | 1.4% | FPPS | 0.380 BTC | |
| 5 | 37.3 EH/s | 5.7% | 1,079 | 1.3% | PROP | 0.420 BTC | |
| 6 | 23.1 EH/s | 3.6% | 702 | 0.6% | SOLO | 0.230 BTC | |
| 7 | 14.3 EH/s | 2.2% | 703 | 1.1% | PROP | 0.468 BTC | |
| 8 | 8.89 EH/s | 1.4% | 595 | 0.9% | SOLO | 0.393 BTC |
Daily profit0.0%
-$0.48
0 NEXA/day
Weekly
-$3.36
Monthly
-$14.40
Yearly
-$175.20
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even