Network Hashrate
Current: 2.20 TH/s
Mining Pools
26 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 757 GH/s | 34.4% | 2,874 | 1.0% | PPLNS | 10 RVN | |
| 2 | 454 GH/s | 20.6% | 0 | 1.0% | PPLNS | 0.05 RVN | |
| 3 | 161 GH/s | 7.3% | 2,457 | 0.5% | PPLNS/SOLO/PPS+ | 1 RVN | |
| 4 | 71.5 GH/s | 3.2% | 343 | 1.0% | PPLNS | 50 RVN | |
| 5 | 59.8 GH/s | 2.7% | 54 | 1.5% | SOLO | 10 RVN | |
| 6 | 54.8 GH/s | 2.5% | 268 | 0.9% | PROP/SOLO | 5 RVN | |
| 7 | 34.8 GH/s | 1.6% | 124 | 1.0% | PPS+/SOLO | 0.01 RVN | |
| 8 | 19.6 GH/s | 0.9% | 0 | 1.0% | FPPS | – | |
| 9 | 19.1 GH/s | 0.9% | 260 | 0.9% | PPLNS/SOLO | 50 RVN | |
| 10 | 2.19 GH/s | 0.1% | 0 | 1.0% | PPLNS/PPS | 1 RVN | |
| 11 | 1.44 GH/s | 0.1% | 13 | 1.0% | PPS+ | 10 RVN | |
| 12 | 1.43 GH/s | 0.1% | 8 | 1.5% | SOLO | – | |
| 13 | 684 MH/s | 0.0% | 2 | 0.7% | PROP/SOLO | 0.00002 RVN | |
| 14 | 629 MH/s | 0.0% | 2 | 1.0% | PROP | 1 RVN | |
| 15 | 559 MH/s | 0.0% | 5 | 1.5% | SOLO | – | |
| 16 | 529 MH/s | 0.0% | 0 | 0.0% | PROP | – | |
| 17 | 260 MH/s | 0.0% | 13 | 0.0% | PPLNS | 0.1 RVN | |
| 18 | 141 MH/s | 0.0% | 0 | 1.0% | D-PPS/PROP/SOLO | 0.00931 RVN | |
| 19 | 96.6 MH/s | 0.0% | 2 | 2.0% | PPS | – | |
| 20 | 63.8 MH/s | 0.0% | 1 | 0.1% | PROP | 1 RVN | |
| 21 | 43.9 MH/s | 0.0% | 2 | 0.5% | SOLO | 50 RVN | |
| 22 | 37.6 MH/s | 0.0% | 0 | 1.0% | PROP | – | |
| 23 | 10.0 MH/s | 0.0% | 1 | 1.0% | PPLNS | 0.01 RVN | |
| 24 | 0.48 H/s | 0.0% | 20 | 0.0% | PPLNS | 0.003 RVN | |
| 25 | 0.00 H/s | 0.0% | 0 | 1.0% | PROP | 0.05 RVN | |
| 26 | 0.00 H/s | 0.0% | 0 | 0.5% | PROP/SOLO | 0.1 RVN |
Daily profit-5569.4%
-$0.47
1.63519288 RVN/day
Weekly
-$3.30
Monthly
-$14.15
Yearly
-$172.11
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even