Network Hashrate
Current: 5.34 GH/s
Mining Pools
39 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 1.88 GH/s | 35.2% | 5,684 | 0.6% | PPLNS | 0.1 XMR | |
| 2 | 1.44 GH/s | 27.0% | 2,180 | 1.0% | PPLNS | 0.11 XMR | |
| 3 | 1.42 GH/s | 26.7% | 875 | 1.0% | PPS+/SOLO | 0.01 XMR | |
| 4 | 783 MH/s | 14.7% | 3,985 | 0.0% | PPLNS/SOLO | 0.001 XMR | |
| 5 | 202 MH/s | 3.8% | 4,540 | 0.0% | PPLNS | 0.003 XMR | |
| 6 | 198 MH/s | 3.7% | 2,055 | 0.0% | PPLNS | 0.001 XMR | |
| 7 | 67.0 MH/s | 1.3% | 187 | 1.0% | PPS+ | 0.01 XMR | |
| 8 | 38.3 MH/s | 0.7% | 746 | 0.9% | PPLNS | 0.07 XMR | |
| 9 | 36.4 MH/s | 0.7% | 0 | 0.5% | PPS+ | 0.01 XMR | |
| 10 | 24.5 MH/s | 0.5% | 699 | 0.9% | PROP/SOLO | 0.01 XMR | |
| 11 | 4.39 MH/s | 0.1% | 654 | 0.0% | PPLNS | 0.00035 XMR | |
| 12 | 2.74 MH/s | 0.1% | 185 | 1.6% | PROP | 0.5 XMR | |
| 13 | 2.10 MH/s | 0.0% | 0 | 1.0% | D-PPS/PROP/SOLO | 0.00931 XMR | |
| 14 | 1.20 MH/s | 0.0% | 0 | 0.0% | – | – | |
| 15 | 715 kH/s | 0.0% | 76 | 0.0% | PPLNS | 0.001 XMR | |
| 16 | 590 kH/s | 0.0% | 0 | 1.0% | PPLNS | 0.05 XMR | |
| 17 | 218 kH/s | 0.0% | 20 | 0.3% | PPLNS | 0.1 XMR | |
| 18 | 201 kH/s | 0.0% | 27 | 0.4% | PPLNS | 0.2 XMR | |
| 19 | 200 kH/s | 0.0% | 13 | 1.0% | PPLNS | 10 XMR | |
| 20 | 154 kH/s | 0.0% | 20 | 0.3% | PPLNS | 0.005 XMR | |
| 21 | 134 kH/s | 0.0% | 6 | 0.0% | PPLNS | 0.01 XMR | |
| 22 | 107 kH/s | 0.0% | 6 | 0.5% | PPLNS | 0.001 XMR | |
| 23 | 86.2 kH/s | 0.0% | 2 | 1.0% | – | 0.05 XMR | |
| 24 | 48.6 kH/s | 0.0% | 4 | 2.0% | PROP/SOLO | 0.0001 XMR | |
| 25 | 44.0 kH/s | 0.0% | 9 | 0.3% | PPLNS | 0.01 XMR | |
| 26 | 26.7 kH/s | 0.0% | 3 | 0.1% | PPLNS | 0.001 XMR | |
| 27 | 23.7 kH/s | 0.0% | 2 | 2.1% | PPLNS | 0.01 XMR | |
| 28 | 18.3 kH/s | 0.0% | 2 | 0.3% | PPLNS | 0.01 XMR | |
| 29 | 13.9 kH/s | 0.0% | 2 | 0.8% | PPLNS/SOLO | – | |
| 30 | 2.33 kH/s | 0.0% | 1 | 1.0% | PPLNS | 0.01 XMR | |
| 31 | 2.12 kH/s | 0.0% | 2 | 0.7% | PROP/SOLO | 0.00002 XMR | |
| 32 | 2.00 kH/s | 0.0% | 2 | 0.9% | SOLO | 0.001 XMR | |
| 33 | 1.67 kH/s | 0.0% | 1 | 2.0% | SOLO | 0.01 XMR | |
| 34 | 1.62 kH/s | 0.0% | 0 | 0.1% | – | – | |
| 35 | 1.35 kH/s | 0.0% | 0 | 0.0% | PROP | – | |
| 36 | 833 H/s | 0.0% | 1 | 1.0% | PROP | – | |
| 37 | 0.00 H/s | 0.0% | 0 | 0.5% | PROP/SOLO | 0.1 XMR | |
| 38 | 0.00 H/s | 0.0% | 0 | 1.5% | SOLO | – | |
| 39 | 0.00 H/s | 0.0% | 0 | 1.0% | PPLNS | 0.1 XMR |
Daily profit0.0%
-$0.48
0 XMR/day
Weekly
-$3.36
Monthly
-$14.40
Yearly
-$175.20
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even