Network Hashrate
Current: 17.5 GH/s
Mining Pools
16 tracked| # | Pool | Hashrate | Share | Miners | Fee | Payout | Min |
|---|---|---|---|---|---|---|---|
| 1 | 4.96 GH/s | 28.3% | 22,536 | 0.0% | PPS+/PPLNS/SOLO | 50 ZEC | |
| 2 | 2.21 GH/s | 12.6% | 0 | 1.0% | PPLNS | 15 ZEC | |
| 3 | 938 MH/s | 5.3% | 0 | 1.0% | PPLNS | 0.05 ZEC | |
| 4 | 447 MH/s | 2.5% | 0 | 2.0% | FPPS | 100 ZEC | |
| 5 | 374 MH/s | 2.1% | 0 | 1.0% | PPLNS | 20 ZEC | |
| 6 | 285 MH/s | 1.6% | 0 | 1.0% | FPPS | – | |
| 7 | 158 MH/s | 0.9% | 160 | 1.0% | PPS+/SOLO | 0.01 ZEC | |
| 8 | 81.7 MH/s | 0.5% | 7 | 0.0% | PROP | 0.01 ZEC | |
| 9 | 74.3 MH/s | 0.4% | 260 | 1.0% | D-PPS/PROP/SOLO | 0.00931 ZEC | |
| 10 | 53.0 MH/s | 0.3% | 40 | 1.5% | SOLO | 0.1 ZEC | |
| 11 | 33.3 MH/s | 0.2% | 33 | 0.9% | PPS | – | |
| 12 | 22.2 MH/s | 0.1% | 2 | 0.0% | PPLNS | – | |
| 13 | 16.7 MH/s | 0.1% | 87 | 1.0% | PPS+ | 50 ZEC | |
| 14 | 0.00 H/s | 0.0% | 0 | 2.0% | PPS/PPLNS | – | |
| 15 | 0.00 H/s | 0.0% | 0 | 1.0% | PPLNS | 0.1 ZEC | |
| 16 | 0.00 H/s | 0.0% | 0 | 1.5% | SOLO | – |
Daily profit0.0%
-$0.48
0 ZEC/day
Weekly
-$3.36
Monthly
-$14.40
Yearly
-$175.20
Power
4.8 kWh
$0.48/d
Pool fee
$0.00
1%
ROI
—
break even